Mobile name : Sony Ericsson K330
The produced company : Sony (Sony Ericsson Previously)
The best price in Egypt untill 29 November 2012 is : 175 LE
Full description
GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - American version | ||
SIM | Mini-SIM | |
Announced | 2008, June. Released 2008, September | |
Status | Discontinued |
BODY | Dimensions | 100 x 45 x 12 mm (3.94 x 1.77 x 0.47 in) |
---|---|---|
Weight | 75 g (2.65 oz) | |
- Flashlight |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.7 inches (~121 ppi pixel density) | |
- Wallpapers, screensavers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 10 MB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | Yes | |
USB | No |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS(450), MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Gold on Black, Green on Black | |
- MP3 player - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Po 770 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h |
MISC | SAR EU | 0.94 W/kg (head) |
---|
ليست هناك تعليقات:
إرسال تعليق