Mobile name : Motorola Motokey Mini EX109
The produced company : Motorola
The best price in Egypt untill 24 November 2012 is : 350 LE
Full description
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2011, August | |
Status | Available. Released 2011, August |
BODY | Dimensions | 102 x 59.5 x 12.8 mm (4.02 x 2.34 x 0.50 in) |
---|---|---|
Weight | 87 g (3.07 oz) | |
Keyboard | QWERTY |
DISPLAY | Type | TFT |
---|---|---|
Size | 220 x 176 pixels, 2.0 inches (~141 ppi pixel density) |
SOUND | Alert types | Vibration; Polyphonic(64) ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
---|---|---|
Phonebook | 200 entries, Photocall | |
Call records | Yes | |
Internal | 50 MB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, @14fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Brown | |
- SNS applications - MP3/AAC/WAV player - MP4/H.263 player - Image editor - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 750 mAh battery | |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 8 h 20 min |
MISC | SAR US | 1.44 W/kg (head) 1.03 W/kg (body) |
---|
ليست هناك تعليقات:
إرسال تعليق