Mobile name : Nokia 100 - 2 line
The produced company : Nokia
The best price in Egypt untill 19 November 2012 is : 150 LE
Full description
GENERAL 2G Network GSM 900 / 1800
GSM 1800 / 1800
SIM Mini-SIM
Announced 2011, August
Status Available. Released 2011, November
BODY Dimensions 110 x 45.5 x 14.9 mm (4.33 x 1.79 x 0.59 in)
Weight 69.6 g (2.43 oz)
- Flashlight
DISPLAY Type TFT, 65K colors
Size 128 x 160 pixels, 1.8 inches (~114 ppi pixel density)
SOUND Alert types Vibration, Polyphonic(32)
Loudspeaker Yes
3.5mm jack Yes
MEMORY Card slot No
Phonebook 500 entries
Call records Yes
DATA GPRS No
EDGE No
WLAN No
Bluetooth No
USB No
CAMERA No
FEATURES Messaging SMS
Browser No
Radio FM radio
Games Yes
GPS No
Java
Colors Legion Blue, Festival Pink, Ocean Blue Phantom Black, Coral Red
- Organizer
- Predictive text input
BATTERY Li-Ion 850 mAh battery (BL-5CB)
Stand-by Up to 840 h
Talk time Up to 7 h 20 min
MISC SAR US 1.18 W/kg (head) 0.66 W/kg (body)
SAR EU 0.81 W/kg (head)
GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 1800 / 1800 | ||
SIM | Mini-SIM | |
Announced | 2011, August | |
Status | Available. Released 2011, November |
BODY | Dimensions | 110 x 45.5 x 14.9 mm (4.33 x 1.79 x 0.59 in) |
---|---|---|
Weight | 69.6 g (2.43 oz) | |
- Flashlight |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
SOUND | Alert types | Vibration, Polyphonic(32) |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB | No |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | FM radio | |
Games | Yes | |
GPS | No | |
Java | ||
Colors | Legion Blue, Festival Pink, Ocean Blue Phantom Black, Coral Red | |
- Organizer - Predictive text input |
BATTERY | Li-Ion 850 mAh battery (BL-5CB) | |
---|---|---|
Stand-by | Up to 840 h | |
Talk time | Up to 7 h 20 min |
MISC | SAR US | 1.18 W/kg (head) 0.66 W/kg (body) |
---|---|---|
SAR EU | 0.81 W/kg (head) |
ليست هناك تعليقات:
إرسال تعليق