Mobile Name : Samsung C6112
The produced company : Samsung
The best price in Egypt untill 23 January 2013 is : 590 LE
Full description
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 900 / 1800 - SIM 2 | ||
SIM | Dual SIM (Mini-SIM) | |
Announced | 2010, January | |
Status | Available. Released Exp. release 2010, Q1 |
BODY | Dimensions | 105.8 x 50 x 16.5 mm (4.17 x 1.97 x 0.65 in) |
---|---|---|
Weight | 112 g (3.95 oz) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- DNSe (Digital Natural Sound Engine) |
MEMORY | Card slot | microSD, up to 8 GB |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 30 MB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, 176x144@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, Push Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black, Blue, Dark Red | |
- MP3/WMA/eAAC+ player - H.263/H.264/MP4/WMV player - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 960 mAh battery | |
---|---|---|
Stand-by | Up to 385 h | |
Talk time | Up to 9 h |
MISC | SAR EU | 0.45 W/kg (head) |
---|
ليست هناك تعليقات:
إرسال تعليق