Also known as Samsung C3322 DUOS, Samsung Metro Duos, Samsung C3322 La Fleur
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Announced | 2011, April |
Status | Available. Released 2011, April |
DISPLAY | Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
FEATURES | Messaging | SMS, MMS, Email, Push Email |
Browser | WAP 2.0/xHTML |
Radio | FM radio; FM recording |
Games | Yes |
GPS | No |
Java | Yes, MIDP 2.0 |
Colors | Black, La Fleur |
| - SNS integration - MP3/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
MISC | SAR US | 0.50 W/kg (head) 0.57 W/kg (body) |
SAR EU | 0.91 W/kg (head) |
ليست هناك تعليقات:
إرسال تعليق